DHL x BSD
On ice track with the German Bobsleigh, Luge and Skeleton Association
Precision, speed and innovation - values that are just as important in bobsleigh and luge sports as they are in logistics. As the world's leading logistics service provider, we ensure that the German team is always optimally equipped, no matter where the journey takes them.
DHL x BSD
On ice track with the German Bobsleigh, Luge and Skeleton Association
Precision, speed and innovation - values that are just as important in bobsleigh and luge sports as they are in logistics. As the world's leading logistics service provider, we ensure that the German team is always optimally equipped, no matter where the journey takes them.
2014
DHL has been a proud partner of the German Bobsleigh and Luge Association (BSD) since 2014.
2019
In 2019, the German national luge team completed the premium partnership between DHL and BSD.
2022
Since 2022 DHL has also been the official logistics partner of the International Bobsleigh & Skeleton Federation (IBSF) and since 2023 of the International Luge Federation (FIL).
FRIEDRICH vs. LOCHNER
The duel for gold and honor
Gib deiner Karriere einen Schub!
Werde eine:r von uns
Through our ice channels
Exciting action videos, high-speed GoPro rides, popular professional athletes in original sound bites: We take you to the German World Cup tracks in Altenberg, Winterberg and Oberhof.
I'm going on a trip and I'm taking…
As the official logistics partner of the BSD, DHL transports everything our top athletes need to win medals around the globe during the World Cup and World Championships season.
Season 2024/25
Bobsleigh and skeleton
11/16/24 – 11/17/24 | PyeongchangWeltcup | South Korea |
11/23/24 | YanqingWeltcup | China |
12/6/24 – 12/8/24 | AltenbergWeltcup | Germany |
12/13/24 – 12/15/24 | SiguldaWeltcup | Latvia |
1/3/25 – 1/5/25 | WinterbergWeltcup | Germany |
1/10/25 – 1/12/25 | St. Moritz - CelerinaWeltcup | Switzerland |
1/18/25 – 1/19/25 | InnsbruckWeltcup | Austria |
1/25/25 – 1/26/25 | St. Moritz - CelerinaWeltcup | Switzerland |
2/7/25 – 2/9/25 | LillehammerWeltcup | Norway |
2/15/25 – 2/16/25 | LillehammerWeltcup | Norway |
3/6/25 – 3/8/25 | Lake PlacidWM | United States |
3/15/25 – 3/16/25 | Lake PlacidWM | United States |
Luge
11/30/24 – 12/1/24 | LillehammerWeltcup | Norway |
12/7/24 – 12/8/24 | InnsbruckWeltcup | Austria |
12/14/24 – 12/15/24 | OberhofWeltcup | Germany |
1/4/25 – 1/5/25 | SiguldaWeltcup | Latvia |
1/11/25 – 1/12/25 | AltenbergWeltcup | Germany |
1/18/25 – 1/19/25 | WinterbergWeltcup | Germany |
1/25/25 – 1/26/25 | OberhofWeltcup | Germany |
2/6/25 – 2/8/25 | WhistlerWM | Canada |
2/15/25 – 2/16/25 | PyeongchangWeltcup | South Korea |
2/22/25 – 2/23/25 | YanqingWeltcup | China |
Bobsleigh and skeleton season 2024/2025
11/16/24 – 11/17/24 | PyeongchangWeltcup | South Korea |
11/23/24 | YanqingWeltcup | China |
12/6/24 – 12/8/24 | AltenbergWeltcup | Germany |
12/13/24 – 12/15/24 | SiguldaWeltcup | Latvia |
1/3/25 – 1/5/25 | WinterbergWeltcup | Germany |
1/10/25 – 1/12/25 | St. Moritz - CelerinaWeltcup | Switzerland |
1/18/25 – 1/19/25 | InnsbruckWeltcup | Austria |
1/25/25 – 1/26/25 | St. Moritz - CelerinaWeltcup | Switzerland |
2/7/25 – 2/9/25 | LillehammerWeltcup | Norway |
2/15/25 – 2/16/25 | LillehammerWeltcup | Norway |
3/6/25 – 3/8/25 | Lake PlacidWM | United States |
3/15/25 – 3/16/25 | Lake PlacidWM | United States |
Luge season 2024/2025
11/30/24 – 12/1/24 | LillehammerWeltcup | Norway |
12/7/24 – 12/8/24 | InnsbruckWeltcup | Austria |
12/14/24 – 12/15/24 | OberhofWeltcup | Germany |
1/4/25 – 1/5/25 | SiguldaWeltcup | Latvia |
1/11/25 – 1/12/25 | AltenbergWeltcup | Germany |
1/18/25 – 1/19/25 | WinterbergWeltcup | Germany |
1/25/25 – 1/26/25 | OberhofWeltcup | Germany |
2/6/25 – 2/8/25 | WhistlerWM | Canada |
2/15/25 – 2/16/25 | PyeongchangWeltcup | South Korea |
2/22/25 – 2/23/25 | YanqingWeltcup | China |